
Add to Cart
Steel and Alloy -Tool steel 3KH3M3F / 3Х3М3Ф
Characteristics for grade 3KH3M3F ( 3Х3М3Ф )
Grade: 3KH3M3F ( 3Х3М3Ф )
Classification: Die tool steel
Chemical Composition in % for grade 3KH3M3F ( 3Х3М3Ф )
C:0.27-0.34
Si: 0.1-0.4
Mn: 0.2-0.5
Ni:0.4 max
S: 0.03 max
P: 0.03max
Cr: 2.8-3.5
Mo:2.5-3
V: 0.4-0.6
Cu: 0.3max
Mechanical properties under Т=20oС for grade 3KH3M3F ( 3Х3М3Ф )
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Steel |
|
| 1670 | 1470 |
| 50 | 220 | Guenching 1040oC, oil, Drawing 600oC, 2h, |
Brinell hardness for 3KH3M3F ( 3Х3М3Ф ) (heat treatment) , GOST 5950-2000 | HB 10 -1 = 229 MPa |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.07 | 32 | 7828 | 314 | ||
100 | 34 | 7808 | 365 | |||
200 | 36 | 7783 | 430 | |||
300 | 1.77 | 36 | 7754 | 515 | ||
400 | 36 | 7721 | 600 | |||
500 | 36 | 7684 | 710 | |||
600 | 34 | 7642 | 835 | |||
700 | 34 | 7597 | 965 | |||
800 | 33 | 7565 | 1118 | |||
900 | 34 | 7525 | 1151 | |||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
USA | Germany | Japan | France | England | European | Italy | Spain | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | |||||||||||||||||||||||||||||||||
- | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | BDS | MSZ | PN | STAS | CSN | ONORM | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
В22 - Graded and shaped rolling |
B31 - Blanks, Blanks, Slabs |
В32 - Graded and shaped rolling |
B33 - Sheets and Strips |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |